<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zodiac Archives | Search Articles | Astronomy Trek</title>
	<atom:link href="https://www.astronomytrek.com/tag/zodiac/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2024 10:49:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Deep-Sky Objects in Sagittarius</title>
		<link>https://www.astronomytrek.com/deep-sky-objects-in-sagittarius/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Fri, 27 Oct 2017 13:50:10 +0000</pubDate>
				<category><![CDATA[Deep-Sky Objects]]></category>
		<category><![CDATA[Zodiac]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=11888</guid>

					<description><![CDATA[<p>Sagittarius is the 15th biggest of the 88 recognized constellations and the 5th biggest of the zodiac constellations, taking up an area of 867 square degrees of the southern sky. The brightest star in the <a class="mh-excerpt-more" href="https://www.astronomytrek.com/deep-sky-objects-in-sagittarius/" title="Deep-Sky Objects in Sagittarius">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/deep-sky-objects-in-sagittarius/">Deep-Sky Objects in Sagittarius</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deep-Sky Objects in Scorpius</title>
		<link>https://www.astronomytrek.com/deep-sky-objects-in-scorpius/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Thu, 26 Oct 2017 11:39:18 +0000</pubDate>
				<category><![CDATA[Deep-Sky Objects]]></category>
		<category><![CDATA[Zodiac]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=11872</guid>

					<description><![CDATA[<p>Scorpius is the 33rd biggest of the 88 recognized constellations, and the 9th largest of the zodiacal constellations, taking up an area of 497 square degrees between of the southern sky. The brightest star in <a class="mh-excerpt-more" href="https://www.astronomytrek.com/deep-sky-objects-in-scorpius/" title="Deep-Sky Objects in Scorpius">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/deep-sky-objects-in-scorpius/">Deep-Sky Objects in Scorpius</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deep-Sky Objects in Libra</title>
		<link>https://www.astronomytrek.com/deep-sky-objects-in-libra/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Tue, 24 Oct 2017 14:16:19 +0000</pubDate>
				<category><![CDATA[Deep-Sky Objects]]></category>
		<category><![CDATA[Zodiac]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=11861</guid>

					<description><![CDATA[<p>Libra is the 29th biggest of the 88 recognized constellations, and the 7th largest of the zodiacal constellations, taking up an area of 538 square degrees of the southern sky. It is also the only <a class="mh-excerpt-more" href="https://www.astronomytrek.com/deep-sky-objects-in-libra/" title="Deep-Sky Objects in Libra">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/deep-sky-objects-in-libra/">Deep-Sky Objects in Libra</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deep-Sky Objects in Virgo</title>
		<link>https://www.astronomytrek.com/deep-sky-objects-in-virgo/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Mon, 23 Oct 2017 17:57:22 +0000</pubDate>
				<category><![CDATA[Deep-Sky Objects]]></category>
		<category><![CDATA[Zodiac]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=11840</guid>

					<description><![CDATA[<p>Virgo is the 2nd largest of the 88 recognized constellations, and the biggest of the zodiacal constellations, taking up an area of 1,294.43 square degrees of the southern celestial sky. The brightest star in Virgo <a class="mh-excerpt-more" href="https://www.astronomytrek.com/deep-sky-objects-in-virgo/" title="Deep-Sky Objects in Virgo">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/deep-sky-objects-in-virgo/">Deep-Sky Objects in Virgo</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deep-Sky Objects in Leo</title>
		<link>https://www.astronomytrek.com/deep-sky-objects-in-leo/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Thu, 19 Oct 2017 13:37:18 +0000</pubDate>
				<category><![CDATA[Deep-Sky Objects]]></category>
		<category><![CDATA[Zodiac]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=11811</guid>

					<description><![CDATA[<p>Leo is the 12th biggest of the 88 recognized constellations, and the 3rd biggest zodiacal constellations, taking up an area of 947 square degrees of the northern celestial hemisphere. The brightest star in Leo is <a class="mh-excerpt-more" href="https://www.astronomytrek.com/deep-sky-objects-in-leo/" title="Deep-Sky Objects in Leo">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/deep-sky-objects-in-leo/">Deep-Sky Objects in Leo</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deep-Sky Objects in Cancer</title>
		<link>https://www.astronomytrek.com/deep-sky-objects-in-cancer/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Wed, 18 Oct 2017 13:42:25 +0000</pubDate>
				<category><![CDATA[Deep-Sky Objects]]></category>
		<category><![CDATA[Zodiac]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=11798</guid>

					<description><![CDATA[<p>Cancer is the 31st biggest constellation, and in terms of zodiacal constellations is the faintest, as well as 9th smallest, taking up an area of 506 square degrees of the northern sky. The brightest star <a class="mh-excerpt-more" href="https://www.astronomytrek.com/deep-sky-objects-in-cancer/" title="Deep-Sky Objects in Cancer">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/deep-sky-objects-in-cancer/">Deep-Sky Objects in Cancer</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deep-Sky Objects in Gemini</title>
		<link>https://www.astronomytrek.com/deep-sky-objects-in-gemini/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Mon, 16 Oct 2017 20:28:47 +0000</pubDate>
				<category><![CDATA[Deep-Sky Objects]]></category>
		<category><![CDATA[Zodiac]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=11780</guid>

					<description><![CDATA[<p>Gemini is the 30th biggest of the 88 recognized constellations and the 8th biggest of the zodiacal constellations, taking up an area of 514 square degrees of the northern celestial hemisphere. The brightest star in <a class="mh-excerpt-more" href="https://www.astronomytrek.com/deep-sky-objects-in-gemini/" title="Deep-Sky Objects in Gemini">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/deep-sky-objects-in-gemini/">Deep-Sky Objects in Gemini</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deep-Sky Objects in Taurus</title>
		<link>https://www.astronomytrek.com/deep-sky-objects-in-taurus/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Mon, 16 Oct 2017 15:31:39 +0000</pubDate>
				<category><![CDATA[Deep-Sky Objects]]></category>
		<category><![CDATA[Zodiac]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=11758</guid>

					<description><![CDATA[<p>Taurus is the 10th biggest of the 88 recognized constellations, and the 6th biggest of the zodiac constellations, taking up an area of 797.25 square degrees of the northern celestial hemisphere. The brightest star in <a class="mh-excerpt-more" href="https://www.astronomytrek.com/deep-sky-objects-in-taurus/" title="Deep-Sky Objects in Taurus">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/deep-sky-objects-in-taurus/">Deep-Sky Objects in Taurus</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deep-Sky Objects in Aries</title>
		<link>https://www.astronomytrek.com/deep-sky-objects-in-aries/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Sat, 14 Oct 2017 16:59:41 +0000</pubDate>
				<category><![CDATA[Deep-Sky Objects]]></category>
		<category><![CDATA[Zodiac]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=11749</guid>

					<description><![CDATA[<p>Aries is the 39th biggest of the 88 recognized constellations, and the second smallest of the zodiacal constellations, taking up an area of just 441 square degrees of the sky. The brightest star in the <a class="mh-excerpt-more" href="https://www.astronomytrek.com/deep-sky-objects-in-aries/" title="Deep-Sky Objects in Aries">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/deep-sky-objects-in-aries/">Deep-Sky Objects in Aries</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deep-Sky Objects in Pisces</title>
		<link>https://www.astronomytrek.com/deep-sky-objects-in-pisces/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Wed, 11 Oct 2017 14:14:26 +0000</pubDate>
				<category><![CDATA[Deep-Sky Objects]]></category>
		<category><![CDATA[Zodiac]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=11723</guid>

					<description><![CDATA[<p>Pisces is the 14th biggest constellations in the night sky, and the 4th biggest of the zodiac constellations, taking up an area of 889.417 square degrees of the northern sky, between latitudes +90° and -65°. <a class="mh-excerpt-more" href="https://www.astronomytrek.com/deep-sky-objects-in-pisces/" title="Deep-Sky Objects in Pisces">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/deep-sky-objects-in-pisces/">Deep-Sky Objects in Pisces</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
