<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Observatories and Telescopes Archives | Astronomy Trek</title>
	<atom:link href="https://www.astronomytrek.com/tag/telescope/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Mon, 21 Oct 2024 08:04:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>James Webb Telescope Turns Its Attention To The Kuiper Belt</title>
		<link>https://www.astronomytrek.com/news/james-webb-kuiper-belt/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Tue, 22 Nov 2022 15:02:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Observatories and Telescopes]]></category>
		<guid isPermaLink="false">https://www.astronomytrek.com/?p=15877</guid>

					<description><![CDATA[<p>The recently launched James Webb space telescope has been a major success for the astronomical community in its few months of operation. During this time, it has looked at exoplanets, faraway galaxies, nebulas of various <a class="mh-excerpt-more" href="https://www.astronomytrek.com/news/james-webb-kuiper-belt/" title="James Webb Telescope Turns Its Attention To The Kuiper Belt">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/news/james-webb-kuiper-belt/">James Webb Telescope Turns Its Attention To The Kuiper Belt</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>James Webb Finally to Launch for Real this Time!</title>
		<link>https://www.astronomytrek.com/news/james-webb-launch/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Sun, 17 Oct 2021 17:26:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Observatories and Telescopes]]></category>
		<guid isPermaLink="false">https://www.astronomytrek.com/?p=14564</guid>

					<description><![CDATA[<p>The James Webb Space Telescope, or JWST for short, is set to launch less than a month from now on the 18th of December, 2021. This is about 7 years after its initial launch date, <a class="mh-excerpt-more" href="https://www.astronomytrek.com/news/james-webb-launch/" title="James Webb Finally to Launch for Real this Time!">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/news/james-webb-launch/">James Webb Finally to Launch for Real this Time!</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>100m Liquid  Telescope To Be Placed On The Moon</title>
		<link>https://www.astronomytrek.com/news/telescope-on-the-moon/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Sun, 06 Dec 2020 15:44:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Earth's Moon]]></category>
		<category><![CDATA[Observatories and Telescopes]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=14309</guid>

					<description><![CDATA[<p>An international team of astronomers want to build a 100 meter in diameter telescope on the Moon. No this is not the plot of some sci-fi movie, it is very much something that could happen <a class="mh-excerpt-more" href="https://www.astronomytrek.com/news/telescope-on-the-moon/" title="100m Liquid  Telescope To Be Placed On The Moon">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/news/telescope-on-the-moon/">100m Liquid  Telescope To Be Placed On The Moon</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TESS Telescope Finds Its First Habitable Planet Around Red Dwarf</title>
		<link>https://www.astronomytrek.com/news/exoplanet-toi-700-d/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Sun, 26 Jan 2020 13:58:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Exoplanets]]></category>
		<category><![CDATA[Observatories and Telescopes]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=14079</guid>

					<description><![CDATA[<p>Are we alone? This is a question that we have asked ourselves ever since we started studying space. At first there were our 7 heavenly neighbors in our solar system, and later hundreds of new <a class="mh-excerpt-more" href="https://www.astronomytrek.com/news/exoplanet-toi-700-d/" title="TESS Telescope Finds Its First Habitable Planet Around Red Dwarf">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/news/exoplanet-toi-700-d/">TESS Telescope Finds Its First Habitable Planet Around Red Dwarf</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exoplanet Observed Using Light From Optical Telescopes</title>
		<link>https://www.astronomytrek.com/exoplanets-optical-interferometry/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Wed, 03 Apr 2019 13:50:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Exoplanets]]></category>
		<category><![CDATA[Observatories and Telescopes]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=13691</guid>

					<description><![CDATA[<p>For the first time in history an exoplanet has been observed using optical interferometry. The process involved combining the light from multiple individual telescopes to reveal a single target in greater detail than any single <a class="mh-excerpt-more" href="https://www.astronomytrek.com/exoplanets-optical-interferometry/" title="Exoplanet Observed Using Light From Optical Telescopes">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/exoplanets-optical-interferometry/">Exoplanet Observed Using Light From Optical Telescopes</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top Astronomical Discoveries Made by Radio Telescopes</title>
		<link>https://www.astronomytrek.com/top-astronomical-discoveries-made-by-radio-telescopes/</link>
					<comments>https://www.astronomytrek.com/top-astronomical-discoveries-made-by-radio-telescopes/#respond</comments>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Wed, 07 Nov 2018 15:24:10 +0000</pubDate>
				<category><![CDATA[Astronomy History]]></category>
		<category><![CDATA[Astronomy Lists]]></category>
		<category><![CDATA[Observatories and Telescopes]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=12835</guid>

					<description><![CDATA[<p>Aside from sending out expeditions, space exploration is made possible with the use of certain instruments; more specifically – telescopes. However, astronomers do not solely rely on optical telescopes to observe space. Some really distant <a class="mh-excerpt-more" href="https://www.astronomytrek.com/top-astronomical-discoveries-made-by-radio-telescopes/" title="Top Astronomical Discoveries Made by Radio Telescopes">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/top-astronomical-discoveries-made-by-radio-telescopes/">Top Astronomical Discoveries Made by Radio Telescopes</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.astronomytrek.com/top-astronomical-discoveries-made-by-radio-telescopes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>10 Most Influential Optical Telescopes in Astronomy</title>
		<link>https://www.astronomytrek.com/top-10-influential-optical-telescopes-in-astronomy/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Fri, 17 Nov 2017 17:28:26 +0000</pubDate>
				<category><![CDATA[Astronomy History]]></category>
		<category><![CDATA[Astronomy Lists]]></category>
		<category><![CDATA[Observatories and Telescopes]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=12080</guid>

					<description><![CDATA[<p>With each successive generation of telescopes, more about the wonders and complexities of the Universe are revealed than could ever have been imagined. It is therefore natural to ask who invented the telescope? Nevertheless, the <a class="mh-excerpt-more" href="https://www.astronomytrek.com/top-10-influential-optical-telescopes-in-astronomy/" title="10 Most Influential Optical Telescopes in Astronomy">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/top-10-influential-optical-telescopes-in-astronomy/">10 Most Influential Optical Telescopes in Astronomy</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Event Horizon Telescope to Glimpse Milky Way&#8217;s Black Hole</title>
		<link>https://www.astronomytrek.com/news/event-horizon-telescope-to-glimpse-milky-ways-black-hole/</link>
					<comments>https://www.astronomytrek.com/news/event-horizon-telescope-to-glimpse-milky-ways-black-hole/#respond</comments>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Thu, 06 Apr 2017 22:37:50 +0000</pubDate>
				<category><![CDATA[Black Holes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Observatories and Telescopes]]></category>
		<category><![CDATA[Phenomena]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=10412</guid>

					<description><![CDATA[<p>Astronomers have now brought the Event Horizon Telescope online, and turned it towards the supermassive black hole situated at the center of our Milky Way called Sagittarius A* (Sgr A*). The 10-day project will run <a class="mh-excerpt-more" href="https://www.astronomytrek.com/news/event-horizon-telescope-to-glimpse-milky-ways-black-hole/" title="Event Horizon Telescope to Glimpse Milky Way&#8217;s Black Hole">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/news/event-horizon-telescope-to-glimpse-milky-ways-black-hole/">Event Horizon Telescope to Glimpse Milky Way&#8217;s Black Hole</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.astronomytrek.com/news/event-horizon-telescope-to-glimpse-milky-ways-black-hole/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>South Pole Telescope a Harsh Environment for Astronomers</title>
		<link>https://www.astronomytrek.com/news/south-pole-telescope-harsh-environment-demanding-on-astronomers/</link>
					<comments>https://www.astronomytrek.com/news/south-pole-telescope-harsh-environment-demanding-on-astronomers/#respond</comments>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Sat, 18 Feb 2017 14:13:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Observatories and Telescopes]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=9698</guid>

					<description><![CDATA[<p>The South Pole can be a rather brutal environment for scientists to carry out their research as the Sun doesn&#8217;t come out at all in the southern winter (March–September), causing temperatures to drop to an <a class="mh-excerpt-more" href="https://www.astronomytrek.com/news/south-pole-telescope-harsh-environment-demanding-on-astronomers/" title="South Pole Telescope a Harsh Environment for Astronomers">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/news/south-pole-telescope-harsh-environment-demanding-on-astronomers/">South Pole Telescope a Harsh Environment for Astronomers</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.astronomytrek.com/news/south-pole-telescope-harsh-environment-demanding-on-astronomers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GMT to be World&#8217;s Biggest Optical Telescope</title>
		<link>https://www.astronomytrek.com/news/giant-magellan-telescope-to-be-worlds-biggest-optical-telescope/</link>
					<comments>https://www.astronomytrek.com/news/giant-magellan-telescope-to-be-worlds-biggest-optical-telescope/#respond</comments>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Sat, 28 Jan 2017 13:19:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Observatories and Telescopes]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=9561</guid>

					<description><![CDATA[<p>The Gran Telescopio Canarias in Spain is currently the world&#8217;s largest optical telescope with the aperture of its main mirror 10.4 metres across. Despite roughly 8 meters being the maximum size for an accurate single <a class="mh-excerpt-more" href="https://www.astronomytrek.com/news/giant-magellan-telescope-to-be-worlds-biggest-optical-telescope/" title="GMT to be World&#8217;s Biggest Optical Telescope">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/news/giant-magellan-telescope-to-be-worlds-biggest-optical-telescope/">GMT to be World&#8217;s Biggest Optical Telescope</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.astronomytrek.com/news/giant-magellan-telescope-to-be-worlds-biggest-optical-telescope/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
