<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cosmic Discoveries Archives | Articles | Astronomy Trek</title>
	<atom:link href="https://www.astronomytrek.com/tag/history/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Sun, 20 Oct 2024 21:53:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>SN 1006: The Brightest Supernova in Recorded History</title>
		<link>https://www.astronomytrek.com/news/sn-1006-the-brightest-supernova-in-recorded-history/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Wed, 23 May 2018 08:42:10 +0000</pubDate>
				<category><![CDATA[Astronomy History]]></category>
		<category><![CDATA[Cosmic Discoveries]]></category>
		<category><![CDATA[Phenomena]]></category>
		<category><![CDATA[Supernova]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=12657</guid>

					<description><![CDATA[<p>The image above shows the extent of the supernova remnant designated SN 1006. In this X-ray image taken with the Chandra space telescope, multi-million-degree gas is shown as red and green, while extremely high-energy electrons <a class="mh-excerpt-more" href="https://www.astronomytrek.com/news/sn-1006-the-brightest-supernova-in-recorded-history/" title="SN 1006: The Brightest Supernova in Recorded History">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/news/sn-1006-the-brightest-supernova-in-recorded-history/">SN 1006: The Brightest Supernova in Recorded History</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Was Stonehenge an Ancient Observatory?</title>
		<link>https://www.astronomytrek.com/was-stonehenge-an-ancient-observatory/</link>
					<comments>https://www.astronomytrek.com/was-stonehenge-an-ancient-observatory/#respond</comments>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Sat, 10 Mar 2018 13:03:56 +0000</pubDate>
				<category><![CDATA[Astronomy History]]></category>
		<category><![CDATA[Cosmic Discoveries]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=12529</guid>

					<description><![CDATA[<p>Stonehenge in Wiltshire, England, is just one component of a complex of prehistoric monuments that is covered by the UNESCO World Heritage program, and also includes the village of Avebury and its associated sites. However, <a class="mh-excerpt-more" href="https://www.astronomytrek.com/was-stonehenge-an-ancient-observatory/" title="Was Stonehenge an Ancient Observatory?">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/was-stonehenge-an-ancient-observatory/">Was Stonehenge an Ancient Observatory?</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.astronomytrek.com/was-stonehenge-an-ancient-observatory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is the Goseck Circle an Ancient Solar Observatory?</title>
		<link>https://www.astronomytrek.com/is-the-goseck-circle-an-ancient-solar-observatory/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Fri, 02 Mar 2018 17:16:47 +0000</pubDate>
				<category><![CDATA[Astronomy History]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Cosmic Discoveries]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=12513</guid>

					<description><![CDATA[<p>Many questions about ancient civilizations remain unanswered, but perhaps the most perplexing of these questions are these: how well did the ancients understand the world they lived in, and how did they express that understanding, <a class="mh-excerpt-more" href="https://www.astronomytrek.com/is-the-goseck-circle-an-ancient-solar-observatory/" title="Is the Goseck Circle an Ancient Solar Observatory?">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/is-the-goseck-circle-an-ancient-solar-observatory/">Is the Goseck Circle an Ancient Solar Observatory?</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is the Ach Valley Tusk-fragment an Ancient Star Map?</title>
		<link>https://www.astronomytrek.com/is-the-ach-valley-tusk-fragment-an-ancient-star-map/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Fri, 02 Mar 2018 16:19:34 +0000</pubDate>
				<category><![CDATA[Astronomy History]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Cosmic Discoveries]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=12507</guid>

					<description><![CDATA[<p>It is said that not everything that glitters is gold, but does this also apply to figurines carved into mammoth ivory fragments during the Ice Age? The Ach Valley tusk fragment that bears the image <a class="mh-excerpt-more" href="https://www.astronomytrek.com/is-the-ach-valley-tusk-fragment-an-ancient-star-map/" title="Is the Ach Valley Tusk-fragment an Ancient Star Map?">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/is-the-ach-valley-tusk-fragment-an-ancient-star-map/">Is the Ach Valley Tusk-fragment an Ancient Star Map?</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>10 Top Astronomers from the Ancient World</title>
		<link>https://www.astronomytrek.com/10-top-astronomers-from-the-ancient-world/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Sun, 14 May 2017 10:10:14 +0000</pubDate>
				<category><![CDATA[Astronomy History]]></category>
		<category><![CDATA[Astronomy Lists]]></category>
		<category><![CDATA[Astronomers and Physicists]]></category>
		<category><![CDATA[Cosmic Discoveries]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=10732</guid>

					<description><![CDATA[<p>From the western historical perspective, it is sometimes easy to focus on the astronomical works of early Greek astronomers too tightly, while overlooking the worthy contributions made by earlier philosophers from other cultures that have <a class="mh-excerpt-more" href="https://www.astronomytrek.com/10-top-astronomers-from-the-ancient-world/" title="10 Top Astronomers from the Ancient World">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/10-top-astronomers-from-the-ancient-world/">10 Top Astronomers from the Ancient World</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Who Discovered the Sun is a Star?</title>
		<link>https://www.astronomytrek.com/who-discovered-the-sun-is-a-star/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Thu, 09 Mar 2017 01:22:26 +0000</pubDate>
				<category><![CDATA[Astronomy History]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Cosmic Discoveries]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=9948</guid>

					<description><![CDATA[<p>In ancient Greece, early scientists such as Thales of Miletus (624-546 BC) first started to suspect that the Sun was not the deity Helios (Apollo) driving his chariot around the Earth, but was instead merely <a class="mh-excerpt-more" href="https://www.astronomytrek.com/who-discovered-the-sun-is-a-star/" title="Who Discovered the Sun is a Star?">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/who-discovered-the-sun-is-a-star/">Who Discovered the Sun is a Star?</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Megalithic Tombs Used as Ancient Astronomical Tool</title>
		<link>https://www.astronomytrek.com/news/megalithic-tombs-used-as-ancient-astronomical-tool/</link>
					<comments>https://www.astronomytrek.com/news/megalithic-tombs-used-as-ancient-astronomical-tool/#respond</comments>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Sat, 06 Aug 2016 11:54:24 +0000</pubDate>
				<category><![CDATA[Astronomy History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cosmic Discoveries]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=7926</guid>

					<description><![CDATA[<p>The first practical telescopes weren&#8217;t invented until the early 17th century when European astronomers became eager to study the stars and learn their secrets. Now, there is new evidence to suggest that ancient ancestors spread <a class="mh-excerpt-more" href="https://www.astronomytrek.com/news/megalithic-tombs-used-as-ancient-astronomical-tool/" title="Megalithic Tombs Used as Ancient Astronomical Tool">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/news/megalithic-tombs-used-as-ancient-astronomical-tool/">Megalithic Tombs Used as Ancient Astronomical Tool</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.astronomytrek.com/news/megalithic-tombs-used-as-ancient-astronomical-tool/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Antikythera Mechanism Reveals More Secrets</title>
		<link>https://www.astronomytrek.com/news/antikythera-mechanism-reveals-more-secrets/</link>
					<comments>https://www.astronomytrek.com/news/antikythera-mechanism-reveals-more-secrets/#respond</comments>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Sat, 02 Jul 2016 12:24:23 +0000</pubDate>
				<category><![CDATA[Astronomy History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cosmic Discoveries]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=7838</guid>

					<description><![CDATA[<p>In April 1900, divers exploring the sea near the Greek island of Antikythera came upon a shipwreck and made a remarkable discovery that has since been hailed as one of the greatest wonders of the <a class="mh-excerpt-more" href="https://www.astronomytrek.com/news/antikythera-mechanism-reveals-more-secrets/" title="Antikythera Mechanism Reveals More Secrets">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/news/antikythera-mechanism-reveals-more-secrets/">Antikythera Mechanism Reveals More Secrets</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.astronomytrek.com/news/antikythera-mechanism-reveals-more-secrets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Zodiac: Origins and the Problem with Precession</title>
		<link>https://www.astronomytrek.com/news/the-zodiac-origins-and-the-problem-with-precession/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Fri, 18 Mar 2016 17:57:29 +0000</pubDate>
				<category><![CDATA[Astronomy History]]></category>
		<category><![CDATA[Star Constellations]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Cosmic Discoveries]]></category>
		<category><![CDATA[Zodiac]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=7602</guid>

					<description><![CDATA[<p>Regardless of what one thinks of astrology as a means to predict the future or to define personality types, it must be stated that modern astronomy has its roots deep in several ancient astrological traditions. <a class="mh-excerpt-more" href="https://www.astronomytrek.com/news/the-zodiac-origins-and-the-problem-with-precession/" title="The Zodiac: Origins and the Problem with Precession">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/news/the-zodiac-origins-and-the-problem-with-precession/">The Zodiac: Origins and the Problem with Precession</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Babylonians and Geometric Astronomy</title>
		<link>https://www.astronomytrek.com/the-babylonians-and-geometric-astronomy/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Wed, 24 Feb 2016 15:49:03 +0000</pubDate>
				<category><![CDATA[Astronomy History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cosmic Discoveries]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=7265</guid>

					<description><![CDATA[<p>Historians have long known that ancient civilizations had an interest in outer space, but have held that it wasn&#8217;t until the Europeans began seriously studying heavenly bodies during the 14th century that planets were accurately <a class="mh-excerpt-more" href="https://www.astronomytrek.com/the-babylonians-and-geometric-astronomy/" title="The Babylonians and Geometric Astronomy">... </a></p>
<p>The post <a href="https://www.astronomytrek.com/the-babylonians-and-geometric-astronomy/">The Babylonians and Geometric Astronomy</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
