<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Missions Archives | Search Articles | Astronomy Trek</title>
	<atom:link href="https://www.astronomytrek.com/missions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.astronomytrek.com/missions/</link>
	<description></description>
	<lastBuildDate>Sat, 17 Oct 2026 15:00:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>10 Interesting Facts About the Voyager 2 Probe</title>
		<link>https://www.astronomytrek.com/10-interesting-facts-about-the-voyager-2-probe/</link>
		
		<dc:creator><![CDATA[Peter Christoforou]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 20:17:06 +0000</pubDate>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Space Missions]]></category>
		<guid isPermaLink="false">https://www.astronomytrek.com/?p=19927</guid>

					<description><![CDATA[<div class="mh-excerpt">NASA&#8217;s Voyager 2 spacecraft embarked on one of the most remarkable journeys in space exploration. Launched in 1977, it became the only spacecraft ever to visit all four giant planets—Jupiter, Saturn, Uranus and Neptune—before continuing <a class="mh-excerpt-more" href="https://www.astronomytrek.com/10-interesting-facts-about-the-voyager-2-probe/" title="10 Interesting Facts About the Voyager 2 Probe">... </a></div>
<p>The post <a href="https://www.astronomytrek.com/10-interesting-facts-about-the-voyager-2-probe/">10 Interesting Facts About the Voyager 2 Probe</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China’s Zhurong Mars Rover Takes a Drive on the Red Planet</title>
		<link>https://www.astronomytrek.com/news/china-zhurong-rover-on-mars/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Sun, 30 May 2021 11:45:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Missions]]></category>
		<guid isPermaLink="false">https://www.astronomytrek.com/?p=14465</guid>

					<description><![CDATA[<div class="mh-excerpt">China has become the first country after the United States to successfully land a rover on Mars. On May 14, 2021, China&#8217;s Zhurong rover rolled from its platform onto the red sand, with this historical <a class="mh-excerpt-more" href="https://www.astronomytrek.com/news/china-zhurong-rover-on-mars/" title="China’s Zhurong Mars Rover Takes a Drive on the Red Planet">... </a></div>
<p>The post <a href="https://www.astronomytrek.com/news/china-zhurong-rover-on-mars/">China’s Zhurong Mars Rover Takes a Drive on the Red Planet</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chinese Tianwen-1 Mars Mission On Track For Its July Launch</title>
		<link>https://www.astronomytrek.com/news/chinese-tianwen-1-mars-mission/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Tue, 05 May 2020 11:06:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Missions]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=14155</guid>

					<description><![CDATA[<div class="mh-excerpt">On April 24th, China has revealed the name and logo of its first independent interplanetary mission. This was done in honor of the 50th anniversary of the launch of the country’s first satellite; the DFH-1 <a class="mh-excerpt-more" href="https://www.astronomytrek.com/news/chinese-tianwen-1-mars-mission/" title="Chinese Tianwen-1 Mars Mission On Track For Its July Launch">... </a></div>
<p>The post <a href="https://www.astronomytrek.com/news/chinese-tianwen-1-mars-mission/">Chinese Tianwen-1 Mars Mission On Track For Its July Launch</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Clay on Mars Finding Hints at Once Supporting Life</title>
		<link>https://www.astronomytrek.com/news/clay-on-mars-precursor-to-life/</link>
					<comments>https://www.astronomytrek.com/news/clay-on-mars-precursor-to-life/#respond</comments>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Sat, 08 Jun 2019 12:38:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Missions]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=13822</guid>

					<description><![CDATA[<div class="mh-excerpt">NASA&#8217;s Curiosity rover has confirmed the existence of clay on Mars, suggesting that there was once water on the Red Planet. In August 2012, Curiosity landed on the surface of Mars with one of its <a class="mh-excerpt-more" href="https://www.astronomytrek.com/news/clay-on-mars-precursor-to-life/" title="Clay on Mars Finding Hints at Once Supporting Life">... </a></div>
<p>The post <a href="https://www.astronomytrek.com/news/clay-on-mars-precursor-to-life/">Clay on Mars Finding Hints at Once Supporting Life</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.astronomytrek.com/news/clay-on-mars-precursor-to-life/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can Tardigrades Survive in Open Space?</title>
		<link>https://www.astronomytrek.com/can-tardigrades-survive-in-open-space/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Mon, 25 Feb 2019 13:06:40 +0000</pubDate>
				<category><![CDATA[Space Missions]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=13265</guid>

					<description><![CDATA[<div class="mh-excerpt">Are we alone in the universe? This is perhaps the greatest unanswered question in astronomy right now. So far we have sent probes in search of life and have found nothing. Sure there is still <a class="mh-excerpt-more" href="https://www.astronomytrek.com/can-tardigrades-survive-in-open-space/" title="Can Tardigrades Survive in Open Space?">... </a></div>
<p>The post <a href="https://www.astronomytrek.com/can-tardigrades-survive-in-open-space/">Can Tardigrades Survive in Open Space?</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chinese Land Rover On Dark Side Of Moon</title>
		<link>https://www.astronomytrek.com/news/chinese-change-4-mission-moon/</link>
					<comments>https://www.astronomytrek.com/news/chinese-change-4-mission-moon/#respond</comments>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Mon, 14 Jan 2019 12:23:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Missions]]></category>
		<category><![CDATA[Earth's Moon]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=12927</guid>

					<description><![CDATA[<div class="mh-excerpt">The image above shows the culmination of the Chinese space agency’s Chang&#8217;e 4 mission to the dark side of the Moon. In the photo, the mission&#8217;s Jade Rabbit 2 lunar rover can be seen rolling <a class="mh-excerpt-more" href="https://www.astronomytrek.com/news/chinese-change-4-mission-moon/" title="Chinese Land Rover On Dark Side Of Moon">... </a></div>
<p>The post <a href="https://www.astronomytrek.com/news/chinese-change-4-mission-moon/">Chinese Land Rover On Dark Side Of Moon</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.astronomytrek.com/news/chinese-change-4-mission-moon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Voyager 2 Becomes Second Human-made Object to Leave Solar System</title>
		<link>https://www.astronomytrek.com/news/voyager-2-leaves-solar-system/</link>
					<comments>https://www.astronomytrek.com/news/voyager-2-leaves-solar-system/#respond</comments>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Thu, 13 Dec 2018 14:18:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Missions]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=12891</guid>

					<description><![CDATA[<div class="mh-excerpt">The artist’s impression above shows the approximate current positions of both Voyager spacecraft relative to the Sun and other surviving spacecraft. Note that while Voyager 1 left the solar system in 2012 above the orbital <a class="mh-excerpt-more" href="https://www.astronomytrek.com/news/voyager-2-leaves-solar-system/" title="Voyager 2 Becomes Second Human-made Object to Leave Solar System">... </a></div>
<p>The post <a href="https://www.astronomytrek.com/news/voyager-2-leaves-solar-system/">Voyager 2 Becomes Second Human-made Object to Leave Solar System</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.astronomytrek.com/news/voyager-2-leaves-solar-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Latest Mars Colonization Plan May Be Waste of Time and Resources</title>
		<link>https://www.astronomytrek.com/news/latest-mars-colonization-plan-may-be-waste-of-time-and-resources/</link>
					<comments>https://www.astronomytrek.com/news/latest-mars-colonization-plan-may-be-waste-of-time-and-resources/#respond</comments>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Mon, 01 Oct 2018 09:20:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Missions]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=12781</guid>

					<description><![CDATA[<div class="mh-excerpt">The image above shows what may turn out to be a proposed semi-permanent base on Mars, but the notion that Mars could be colonized by humans is not new, and a plethora of plans on <a class="mh-excerpt-more" href="https://www.astronomytrek.com/news/latest-mars-colonization-plan-may-be-waste-of-time-and-resources/" title="Latest Mars Colonization Plan May Be Waste of Time and Resources">... </a></div>
<p>The post <a href="https://www.astronomytrek.com/news/latest-mars-colonization-plan-may-be-waste-of-time-and-resources/">Latest Mars Colonization Plan May Be Waste of Time and Resources</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.astronomytrek.com/news/latest-mars-colonization-plan-may-be-waste-of-time-and-resources/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Making Stuff in Space: Off-Earth Manufacturing is Just Getting Started</title>
		<link>https://www.astronomytrek.com/news/making-stuff-in-space-off-earth-manufacturing-is-just-getting-started/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Wed, 30 May 2018 09:41:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Missions]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=12677</guid>

					<description><![CDATA[<div class="mh-excerpt">Space is a perilous place for humans to inhabit: microgravity slackens our muscles and upsets our fluid balance, radiation threatens to ravage DNA, and the yawning vacuum outside is a constant threat. However, for other <a class="mh-excerpt-more" href="https://www.astronomytrek.com/news/making-stuff-in-space-off-earth-manufacturing-is-just-getting-started/" title="Making Stuff in Space: Off-Earth Manufacturing is Just Getting Started">... </a></div>
<p>The post <a href="https://www.astronomytrek.com/news/making-stuff-in-space-off-earth-manufacturing-is-just-getting-started/">Making Stuff in Space: Off-Earth Manufacturing is Just Getting Started</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New InSight Spacecraft to Study Interior Structure of Mars</title>
		<link>https://www.astronomytrek.com/news/new-insight-spacecraft-to-study-interior-structure-of-mars/</link>
		
		<dc:creator><![CDATA[James Miller]]></dc:creator>
		<pubDate>Mon, 07 May 2018 15:33:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Missions]]></category>
		<guid isPermaLink="false">http://www.astronomytrek.com/?p=12637</guid>

					<description><![CDATA[<div class="mh-excerpt">The image above shows an artists’ impression of the deployed InSight spacecraft on the surface of Mars. The craft was launched from the west coast of the USA on May 5. 2018, after a two-year <a class="mh-excerpt-more" href="https://www.astronomytrek.com/news/new-insight-spacecraft-to-study-interior-structure-of-mars/" title="New InSight Spacecraft to Study Interior Structure of Mars">... </a></div>
<p>The post <a href="https://www.astronomytrek.com/news/new-insight-spacecraft-to-study-interior-structure-of-mars/">New InSight Spacecraft to Study Interior Structure of Mars</a> appeared first on <a href="https://www.astronomytrek.com"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
